As we Know, Majority of students leave educational institutions with only a vague knowledge of employment opportunities and with little insight to the most appropriate career direction for their abilities, interest and personality. This leads to low morale, disinterest and de-motivation, translating into poor performance and bad service levels even if placed somewhere. A large number of college-leavers receive no training beyond academics and become virtually unemployable. And yet, if pointed in the correct direction, could have become assets to the country.
In this context, KSWDC is planning to conduct a one day seminar in all women’s only colleges across Kerala focussing overall career orientation and motivation. The programmes will be in the premises of corresponding institute itself. This will be aimed at creating awareness among students about various facts of Career opportunities. The programme will focus on
• Different jobs and their work profile
• Employer expectations
• Behavioural approach to interviews
• Different scholarships available for women
• Entrepreneurship Awareness
Details of the programmes
| Sl. No. | Name of the College | District | Date | No. of Students |
| 1. | All Saints' College, Trivandrum | Thiruvananthapuram | 22.09.2010 | 220 |
| 2. | NSS College, Karamana | Thiruvananthapuram | 28.09.2010 | 277 |
| 3. | National Training College, Nedumangadu | Thiruvananthapuram | 04.10.2010 | 41 |
| 4. | Assumption College, Changanasseri | Kottayam | 06.10.2010 | 256 |
| 5. | BCM College, Kottayam | Kottayam | 06.10.2010 | 306 |
| 6. | B. K. College for Women, Amalagiri | Kottayam | 07.10.2010 | 140 |
| 7. | Alphonsa College, Pala | Kottayam | 07.10.2010 | 239 |
| 8. | St. Treasas College, Ernakulam | Ernakulam | 11.10.2010 | 102 |
| 9. | St. Xavier's College, Aluva | Ernakulam | 11.10.2010 | 300 |
| 10. | Marthoma College for Women, Perumbavoor | Ernakulam | 12.10.2010 | 113 |
| 11. | Women's polytechnic, Kalamasseri | Ernakulam | 12.10.2010 | 153 |
| 12. | Sacred Heart College, Chalakkudi | Thrissur | 13.10.2010 | 207 |
| 13. | Ansar Women's College, Perumpilavu | Thrissur | 13.10.2010 | 136 |
| 14. | Vimala College, Thrissur | Thrissur | 09.11.2010 | 166 |
| 15. | St. Joseph's College, Iringalakkuda | Thrissur | 09.11.2010 | 443 |
| 16. | Unity Women's College, Manjeri | Malappuram | 10.11.2010 | 207 |
| 17. | Anvarul Islam Women Arabic College | Malappuram | 10.11.2010 | 102 |
| 18. | Krishna Menon Memorial Women's College, Kannur | Kannur | 02.11.2010 | 183 |
| 19. | Chinmaya Arts and Science College for Women | Kannur | 02.11.2010 | 114 |
| 20. | Women's Polytechnic, Payyannur | Kannur | 08.12.2010 | 128 |
| 21. | Providence Women's College | Kozhikode | 11.11.2010 | 401 |
| 22. | Dayapuram Arts and Science College | Kozhikode | 11.11.2010 | 26 |
| 23. | KMCT Arts and Science College | Kozhikode | 07.12.2010 | 77 |
| 24. | Women's Polytechnic | Kozhikode | 07.12.2010 | 103 |
| 25. | St. Joseph College for Women | Alappuzha | 06.01.2011 | 105 |
| 26. | Gowriamma College of Engineering | Alappuzha | 06.01.2011 | 264 |
| 27. | SN College for Women | Kollam | 19.01.2011 | 107 |
| 28. | St. Mary's College for Women | Thrissur | 11.01.2011 | 99 |
| 29. | Women's Polytechnic, Nedupuzha, Thrissur | Thrissur | 11.01.2011 | 319 |
| 30. | Women's Polytechnic, Kottakkal | Malappuram | 12.01.2011 | 135 |
| 31. | Women's Polytechnic, Kayamkulam | Alappuzha | 19.01.2011 | 96 |
| 32. | Women's Polytechnic, Karamana | Thiruvananthapuram | 14.01.2011 | 168 |
| 33. | LBS College of Science and Technology | Thiruvananthapuram | 17.01.2011 | 44 |
| 34. | College for Women, Vazhuthacaud | Thiruvananthapuram | 04.02.2011 | 50 |
| 35. | Sree Budha College of Engineering | Pathanamthitta | 31.01.2011 | 200 |
| 36. | St. Mary's College for Women, Paliakkara, Thiruvalla | Pathanamthitta | 31.01.2011 | 120 |
| 37. | Mount Carmel College of Teacher Education for Women, Kottayam | Kottayam | 07.02.2011 | 100 |
| 38. | St. Joseph's Training College for Women | Ernakulam | 02.02.2011 | 180 |
| 39. | St. Xavier's Training College for Women | Ernakulam | 02.02.2011 | 100 |
The training was a boon for many students across the state as it helped to focus in their strength and manage their weakness.